Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Lumina Grand 昱丰嘉园 #02-14 936 Area(Sqft/Sqm) 3 $1,364,000 $1,457
Emerald of Katong 嘉乐轩 #20-35 484 Area(Sqft/Sqm) 1 $1,400,000 $2,892
Union Square Residences 誉岭峰 #07-02 463 Area(Sqft/Sqm) 1 $1,404,000 $3,032
8@BT #11-06 517 Area(Sqft/Sqm) 1 $1,565,000 $3,027
Nava Grove #21-21 700 Area(Sqft/Sqm) 2 $1,901,000 $2,715

Lowest PSF

Project Unit Area Bedrooms Price PSF
Skies Miltonia #03 4672 Area (Sqft) 0 $3,500,000 $749
The Green Collection #32 6555 Area(Sqft/Sqm) 5 $7,800,000 $1,189
Lumina Grand 昱丰嘉园 #03-07 1496 Area(Sqft/Sqm) 5 $2,130,000 $1,423
Sceneca Residence #04-10 1518 Area(Sqft/Sqm) 4 $3,000,000 $1,976
Straits at Joo Chiat #02-01 1227 Area(Sqft/Sqm) 4 $2,552,160 $2,080

Largest Size

Project Unit Area Bedrooms Price PSF
The Green Collection #24 7169 Area(Sqft/Sqm) 5 $8,900,000 $1,241
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528
Skies Miltonia #03 4672 Area (Sqft) 0 $3,500,000 $749
One Sophia #07-07 4553 Area(Sqft/Sqm) 0 $14,220,000 $3,123
Sceneca Residence #14-20 2756 Area(Sqft/Sqm) 4 $5,951,000 $2,159

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Lumina Grand 昱丰嘉园 #03-07 1496 Area(Sqft/Sqm) 5 $2,130,000 $1,423
Straits at Joo Chiat #02-03 1453 Area(Sqft/Sqm) 5 $3,022,240 $2,080
Nava Grove #13-03 1722 Area(Sqft/Sqm) 5 $4,329,100 $2,514
The Green Collection #56 5737 Area(Sqft/Sqm) 5 $7,250,000 $1,263
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528

Highest Floor

Project Unit Area Bedrooms Price PSF
The Green Collection #60 5640 Area(Sqft/Sqm) 5 $7,750,000 $1,374
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528
Nava Grove #24-12 700 Area(Sqft/Sqm) 2 $1,922,900 $2,747
Emerald of Katong 嘉乐轩 #21-22 484 Area(Sqft/Sqm) 1 $1,408,000 $2,909
8@BT #20-06 624 Area(Sqft/Sqm) 2 $1,933,000 $3,097

Do you need more details?

Drop me a message. I will get back to you as soon as possible!